The primary function of a Socket Weld Reducer Insert is to eliminate the delays and costs associated with using and producing Socket Weld Fittings with significantly reduced outlets. These inserts are used with straight-sized fittings and provide the same functionality as a threaded bushing, also known as a Socket Weld Threaded Reducer Insert, which is used with threaded inserts.
Satin Steels Solutions proudly manufactures high-quality ANSI B16.11 SW Reducer Inserts. Each product undergoes a rigorous stress test to ensure it performs well beyond its expected lifespan. Customer complaints are rare due to our strict quality standards. We adhere to international norms and export our products globally. Customers can customize the size of the Socket Welds to meet their specific needs.
Various materials are used in the production of SW Reducer Inserts.
Specifications | ASTM A182, ASTM SA182 |
Dimension | ASME B16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/8″ NB TO 4″ NB |
Type | Socket Weld (S/W) & Screwed (SCRD) |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | Reducer, Forged Reducer |
Pipe Size | CLASS 3000 | |||||||
TYPE | A | B | C | D | E | F | ||
1/4 | 1/8 | 1 | 0.540 | 0.426 | 0.438 | 0.750 | 0.750 | 0.563 |
3/8 | 1/8 | 1 | 0.675 | 0.426 | 0.438 | 0.750 | 0.750 | 0.563 |
1/4 | 1 | 0.675 | 0.560 | 0.438 | 0.750 | 0.875 | 0.563 | |
1/2 | 1/8 | 2 | 0.840 | 0.426 | 0.438 | 0.813 | — | — |
1/4 | 1 | 0.840 | 0.560 | 0.438 | 0.813 | 0.875 | 0.625 | |
3/8 | 1 | 0.840 | 0.693 | 0.438 | 0.813 | 1.063 | 0.625 | |
3/4 | 1/8 | 2 | 1.050 | 0.426 | 0.438 | 0.688 | — | — |
1/4 | 2 | 1.050 | 0.560 | 0.438 | 0.688 | — | — | |
3/8 | 2 | 1.050 | 0.693 | 0.438 | 0.625 | — | — | |
1/2 | 1 | 1.050 | 0.859 | 0.500 | 0.875 | 1.250 | 0.688 | |
1 | 1/4 | 2 | 1.315 | 0.560 | 0.438 | 0.750 | — | — |
3/8 | 2 | 1.315 | 0.693 | 0.438 | 0.688 | — | — | |
1/2 | 2 | 1.315 | 0.859 | 0.500 | 0.625 | — | — | |
3/4 | 1 | 1.315 | 1.071 | 0.563 | 0.938 | 1.500 | 0.750 | |
1-1/4 | 3/8 | 2 | 1.660 | 0.693 | 0.438 | 0.813 | — | — |
1/2 | 2 | 1.660 | 0.859 | 0.500 | 0.750 | — | — | |
3/4 | 2 | 1.660 | 1.071 | 0.563 | 0.688 | — | — | |
1 | 1 | 1.660 | 1.335 | 0.625 | 1.000 | 1.813 | 0.813 | |
1-1/2 | 3/8 | 2 | 1.900 | 0.693 | 0.438 | 0.880 | — | — |
1/2 | 2 | 1.900 | 0.859 | 0.500 | 0.813 | — | — | |
3/4 | 2 | 1.900 | 1.071 | 0.563 | 0.750 | — | — | |
1 | 2 | 1.900 | 1.335 | 0.625 | 0.688 | — | — | |
1-1/4 | 1 | 1.900 | 1.682 | 0.688 | 1.125 | 2.250 | 0.875 | |
2 | 1/2 | 2 | 2.375 | 0.859 | 0.500 | 1.000 | — | — |
3/4 | 2 | 2.375 | 1.071 | 0.563 | 0.938 | — | — | |
1 | 2 | 2.375 | 1.335 | 0.625 | 0.875 | — | — | |
1-1/4 | 2 | 2.375 | 1.682 | 0.688 | 0.813 | — | — | |
1-1/2 | 1 | 2.375 | 1.922 | 0.750 | 1.250 | 2.500 | 1.000 | |
2-1/2 | 3/4 | 2 | 2.875 | 1.071 | 0.563 | 1.563 | — | — |
1 | 2 | 2.875 | 1.335 | 0.625 | 1.500 | — | — | |
1-1/4 | 2 | 2.875 | 1.682 | 0.688 | 1.438 | — | — | |
1-1/2 | 2 | 2.875 | 1.922 | 0.750 | 1.375 | — | — | |
2 | 1 | 2.875 | 2.410 | 0.875 | 1.813 | 3.000 | 1.500 | |
3 | 3/4 | 2 | 3.500 | 1.071 | 0.563 | 1.312 | — | — |
1 | 2 | 3.500 | 1.335 | 0.625 | 1.250 | — | — | |
1-1/4 | 2 | 3.500 | 1.682 | 0.688 | 1.188 | — | — | |
1-1/2 | 2 | 3.500 | 1.922 | 0.750 | 1.125 | — | — | |
2 | 2 | 3.500 | 2.410 | 0.875 | 1.000 | — | — | |
2-1/2 | 1 | 3.500 | 2.910 | 0.875 | 1.500 | 3.625 | 1.250 | |
4 | 3/4 | 2 | 4.500 | 1.071 | 0.563 | 1.813 | — | — |
1 | 2 | 4.500 | 1.335 | 0.625 | 1.750 | — | — | |
1-1/4 | 2 | 4.500 | 1.682 | 0.688 | 1.688 | — | — | |
1-1/2 | 2 | 4.500 | 1.922 | 0.750 | 1.625 | — | — | |
2 | 2 | 4.500 | 2.410 | 0.875 | 1.500 | — | — | |
2-1/2 | 2 | 4.500 | 2.910 | 0.875 | 1.500 | — | — | |
3 | 2 | 4.500 | 3.536 | 1.063 | 1.313 | — | — |
Forged Socket weld Reducer Insert | Socket weld Pipe Reducer Insert Distributors |
150 lb. Socket Weld Fittings Pipe Reducer Insert | Socket weld Short Radius Reducer Insert |
High Quality Socket weld Reducer Insert Manufacturer | ASTM A182 Socket weld Stainless Steel Reducer Insert |
ASME B16.11 Socket weld Reducer Insert | Socket Weld 3000LB Reducer Insert |
BS 3799 Forged Reducer Insert Exporter | Forged Socket weld Reducer Insert Stockholder |
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.