| Tube Fittings | Specification |
| Size | 1/16″OD to 2″OD, OD to 50mm OD |
| Pressure Ratings | 300/1000/3000PSI, 6000PSI, |
| Thread | Thread BSPT, UNF, NPT, BSP, |
| Grades | |
| Stainless Steel | Gr.304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Duplex Steel | UNS N031803, N032750, N032760 |
| Carbon Steel | A 105 |
| Alloys Steel | Gr.P5, P9, P11, P12, P22 & P91 |
| Copper Nickel | C70600(90:10), C71500 (70:30) |
| Nickel | UNS N02200, N02201 |
| Monel | UNS N04400, N05500, Alloy 20 |
| Inconel | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
| Hastelloy |
UNS N10276, N06022, N10665, N06455 |
| Other Services |
Silver Plating |
| Brass |
C 27000, C 27200, C 28000 |
| Aluminium |
6063, 6061T6/T651, 6082 T6/T651, 5052, 5083, 5086, 7075, 1100, 2014, 2024 |
| SMO 254 |
SMO 254 |
| Specialize |
Double compression fittings, Ball Valve, Needle, Check |
| City We Supply Union | |||||
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |


Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.