The Socket Weld 90 Degree Elbow is a pipe fitting used in various industries to alter the direction of a pipe by 90 degrees. Also known as street elbows, these fittings are available in two variants: Socket Weld 90 Degree Long Radius Elbow and Socket Weld 90 Degree Short Radius Elbow.
Satin Steels Solutions Industries is a reputable manufacturer, exporter, and distributor of SW 90 Degree Elbows across India. Our ASME B16.11 Forged SW 90 Degree Elbows are produced in compliance with both national and international standards. These elbows are commonly used in industries such as sugar mills, distilleries, and fertilizer plants. We offer customization of the fittings’ specifications to meet customer requirements. Each fitting undergoes rigorous quality checks to ensure our customers receive the best products on the market.
Specifications | ASTM A182, ASTM SA182 |
Dimension | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/8″ NB TO 4″ NB |
Type | Socket Weld (S/W) & Screwed (SCRD) |
Schedule | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Form | 90 Deg Elbow, 45 Deg Elbow, Any required deg |
Nominal Diameter | Depth of Socket |
Dimension of Socket |
Wall Thickness |
Center to Bottom of Socket | ||||||||
A | ||||||||||||
Cmin | 90 Degree Elbow | |||||||||||
DN | NPS | Jmin | d1 | 3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
3000LB Sch80 |
6000LB Sch160 |
9000LB XXS |
|||
6 | 1/8 | 10 | 10.7 | 3.2 | 3.5 | – | 11 | 11 | – | |||
8 | 1/4 | 10 | 14.1 | 3.3 | 4.0 | – | 11 | 15 | – | |||
10 | 3/8 | 10 | 17.5 | 3.5 | 4.4 | – | 13 | 15 | – | |||
15 | 1/2 | 10 | 21.8 | 4.1 | 5.2 | 8.2 | 16 | 19 | 25 | |||
20 | 3/4 | 13 | 27.4 | 4.3 | 6.1 | 8.6 | 19 | 22 | 28 | |||
25 | 1 | 13 | 34.2 | 5.0 | 7.0 | 10.0 | 22 | 27 | 32 | |||
32 | 1.1/4 | 13 | 42.9 | 5.3 | 7.0 | 10.6 | 27 | 32 | 35 | |||
40 | 1.1/2 | 13 | 48.3 | 5.6 | 7.8 | 11.2 | 32 | 38 | 38 | |||
50 | 2 | 13 | 61.1 | 6.1 | 9.5 | 12.2 | 38 | 41 | 41 | |||
65 | 2.1/2 | 16 | 76.9(73.8) | 7.7 | 12.5 | – | 41 | 57 | – | |||
80 | 3 | 16 | 89.8 | 8.3 | 13.8 | – | 57 | 64 | – | |||
100 | 4 | 19 | 115.5 | 9.4 | – | – | 66 | – | – |
Forged Socket weld Elbow 90 Degree | Forged Socket weld Long Radius 90 Degree Elbows |
150 lb. Socket Weld Fittings Pipe Elbow | Socket weld 90 Degree Short Radius Elbow |
90 Degree Elbow 3000LB Socket Weld | SS 90 Deg Forged Elbows |
ANSI B16.11 90 Degree Forged Elbow Dealer | BS 3799 Forged 90 Degree Elbow Exporter |
ASTM A182 Socket weld 90 Deg Elbows | ASME 16.11 90 Deg Socket Weld Elbow |
MSS SP-79 90 Degree Socket Weld Elbow | ASTM A234 WP22 Socket Weld 90 Degree Elbow |
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.