Satin Steels Solutions is a renowned manufacturer, supplier, and exporter of high-quality stainless steel square tubes. We provide these square tubes in a variety of dimensions, shapes, and specifications. Our tubes are fabricated using premium raw materials to ensure superior quality. Additionally, we offer our tubes at highly competitive prices.
Stainless steel is often called a corrosion-resistant metal because it doesn’t rust as easily as regular carbon steel in extreme environments. This is due to the presence of chromium, which helps reduce surface corrosion when exposed to air and moisture. Our stainless steel square tubes are designed and fabricated with precise dimensions, making them highly desirable. These tubes boast excellent durability, a long lifespan, and resistance to corrosion.
At Satin Steels Solutions, we offer a wide range of stainless steel square tubes that are exceptionally durable and quality-tested on various parameters. Our entire range is abrasion-resistant and features superior finishing. These stainless steel square tubes are used in various industries, including food, chemicals, construction, marine, power generation, and pharmaceuticals.
Our manufacturing unit is equipped with the latest technology machinery and advanced tools, utilized by our skilled workforce to produce high-quality Stainless Steel Square Tubes. Our team of qualified and trained professionals maintains strict supervision over the production process to ensure defect-free products. Additionally, we have a team of quality analysts who meticulously check the quality of the Stainless Steel Square Tubes at every stage of production.
We offer these Stainless Steel Square Tubes in custom shapes and dimensions according to our clients’ requirements. Our excellent service includes providing the latest Stainless Steel Square Tubes with all necessary features. To meet urgent client needs, we maintain a spacious warehousing facility stocked with a large inventory of these tubes. We also use proper packaging and labeling methods to ensure safe delivery to our clients.
Seamless Square Tubes Exporter, A269 Stainless Steel Seamless Square Tubes Stockholder in Mumbai India, ASME SA554 SS Seamless Square Tubing Supplier, ASTM A213 Stainless Steel Seamless Square Tubing, Seamless Square Tubes Manufacturer.
ASME SA213 SS Welded Square Tubing Supplier, UNS Welded Square Tubes Exporter, Welded Square Tubes Manufacturer, Stainless Steel Welded Square Tubes Stockholder in Mumbai India, ASTM A554 Stainless Steel Welded Square Tubing.
Cold Drawn Square Tubes Manufacturer, ASTM A269 Stainless Steel Cold Drawn Square Tubing, Cold Drawn Square Tubes Exporter, Stainless Steel Cold Drawn Square Tubes Stockholder in Mumbai India, ASME SA554 SS Cold Drawn Square Tubing Supplier.
Plain End Square Tubes Manufacturer, Plain End Square Tubes Exporter, ASME SA213 SS Plain End Square Tubing Supplier, Stainless Steel Plain End Square Tubes Stockholder in Mumbai India, ASTM A554 Stainless Steel Plain End Square Tubing.
Pressure Rating (psig) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pipe Size (inches) |
Pipe Schedule | Temperature (oF) | ||||||||
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||
1″ | 40 | 3168 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 | |
160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 | |
1 1/2″ | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 | |
160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 | |
2″ | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 | |
160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 | |
3″ | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 | |
160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2316 | 2280 | |
4″ | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 | |
160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 | |
5″ | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 | |
160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 | |
6″ | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 | |
160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 | |
8″ | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 | |
160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 | |
10″ | 40 | 974 | 840 | 755 | 694 | 645 | 615 | 596 | 584 | 578 |
80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 | |
160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.