This specification for ASTM A182 SS Threaded Hex Plugs covers forged or rolled alloy and stainless steel pipe flanges, forged fittings, and valves and parts. These threaded pipe plug dimensions are designed for high-temperature service. After hot working the threaded insert plug, the forgings must be cooled to a specific temperature before heat treatment. This process must meet standard requirements such as heat treatment type, austenitizing/solution temperature, cooling media, and quenching. The materials for the Threaded Hex Plug must conform to the required chemical composition for elements like phosphorus, silicon, carbon, manganese, nickel, chromium, molybdenum, columbium, and titanium. The material used for the Screwed Hex Plug must also meet the mechanical property requirements for the ordered grade, including tensile strength, yield strength, elongation, and Brinell hardness. All H grades and grade F 63 specified for the BS3799 Screwed Forged Hex Plug must be tested for average grain size.
The SS 310 Threaded Square Plug grades typically contain about 25% chromium and 20% nickel, making the Stainless Steel Threaded Square Plug highly resistant to oxidation and corrosion. Grade 310S Forged Hex Plug is a lower carbon version of SS310, making it less prone to brittleness and sensitization. The high chromium and medium nickel content enable the Grade 310S BS3799 Screwed Forged Hex Plug to be used in reducing sulfur atmospheres containing hydrogen sulfide (H2S). These Threaded Fittings Hex Plugs are widely used in moderately carburizing atmospheres, often encountered in petrochemical environments.
ASME B16.11 Threaded Plug Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Threaded Insert Plug Size | 1/8″ NB TO 4″ NB |
ASTM A182 SS Threaded Hex Plugs Class | 33000 LBS, 6000 LBS, 4500 LBS |
ANSI B16.11 Forged Threaded Square Plug Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
ASME B16.11 Forged Threaded Square Plug Form | Threaded Hex Plug, Forged Threaded Square Plug |
Threaded Fittings Hex Plug Value Added Services: | Hot Dipped Galvanizing, Epoxy & FBE Coating, Electro Polish, Sand Blasting, Threading, Soldering |
ASME B16.11 Screwed Hex Plug Production Grades: | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
Threaded Square Plug Pressure Ratings | Up to 20,000 psig (1,378 bar) |
Threaded Hex Plug Temperature Ratings | Up to 1000° F (537° C) |
Threaded insert plug Material 316 stainless steel, brass, carbon steel | |
Types of ASTM A182 SS Threaded Hex Plugs | NPT, ISO/BSP, SAE threads |
Sizes available | 1/16 to 1 in. |
Main Types | Pipe nipples, adapter and gaskets, reducing bushing and reducers, couplings, elbows, tees, crosses, union ball joints, caps, and plugs |
ASME B16.11 Threaded Plug: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
Carbon steel Threaded Forged Square Plug |
|
Stainless Steel Threaded Square Plug |
|
Alloy Steel Forged Screwed Hex Plug |
|
Titanium Forged Threaded Fittings Hex Plug |
|
Inconel Forged Threaded Plug/td> |
|
Copper Threaded Plug | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Threaded Fittings Hex Plug | Copper Nickel 90/10 (C70600 ) Square Plug, Cupro Nickel 70/30 (C71500) Square Plug, UNS C71640 Square Plug |
Brass Forged Forged Hex Plug | 3602 / 2604 / H59 / H62 / etc. |
Hastelloy Forged Threaded Hex Plug | Hastelloy C276 (UNS N10276) Square Plugs, C22 (UNS N06022) Square Plugs, C4 Square Plugs, C2000 Square Plugs, B2 Square Plugs, B3 Square Plugs, X Square Plugs |
Monel Forged Hex Plug | Monel 400 (UNS No. N04400) Square Plugs, Monel 500 (UNS No. N05500) Square Plugs |
Alloy 20 Threaded Forged Square Plug | Carpenter® 20 Alloy Square Plugs, Alloy 20Cb-3 Square Plugs |
Aluminium Threaded Forged Square Plug | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Forged Screwed Square Plug | Nickel 200 Square Plugs, Nickel 201 Square Plugs |
Duplex Forged Screwed Square Plug | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Square Head Plugs | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Forged Screwed Square Plug | Incoloy 800 Hex Plugs, Incoloy 800H Hex Plugs, Incoloy 800HT (UNS N08800) Hex Plugs, Incoloy 825 (UNS N08825) Hex Plugs |
254 Smo Threaded Forged Square Plug | SMO 254/6Mo Hex Plug, UNS S31254 Hex Plug, DIN 1.4547 Hex Plug |
Nimonic Forged Screwed Square Plug 3000LB Threaded | Nimonic 75 Hex Plug, Nimonic 80A Hex Plug, Nimonic 90 Hex Plug |
Other ASME B16.11 Threaded Plug material | Tin bronze Hex Plug, Alumunum bronze Hex Plug, Lead bronze Hex Plug |
DIMENSIONS OF THREADED PLUG (BS 3799) (In mm) | ||||||||
Nominal Pipe Size |
Length (Minimim) A |
|||||||
Plugs Square Head | Plugs Round Head | Hex Plugs & Bushings | ||||||
Height of Square (Minimum) B |
Width Flats (Minimum) C |
Nominal Diameter of Head E |
Length (Minimum) D |
Width Flats (Nominal) F |
Hex Height (Min.) | |||
Bushing G |
Plug H |
|||||||
1/8” | 9.7 | 6.6 | 7.1 | 10.4 | 35.1 | 11.2 | – | 6.4 |
1/4” | 11.2 | 6.6 | 9.7 | 13.5 | 41.1 | 15.7 | 3.0 | 6.4 |
3/8” | 12.7 | 7.9 | 11.2 | 17.5 | 41.1 | 17.5 | 4.1 | 7.9 |
1/2” | 14.2 | 9.7 | 14.2 | 21.3 | 44.5 | 22.4 | 4.8 | 7.9 |
3/4” | 15.7 | 11.2 | 15.7 | 26.9 | 44.5 | 26.9 | 5.6 | 9.7 |
1” | 19.1 | 12.7 | 20.6 | 33.3 | 50.8 | 35.1 | 6.4 | 9.7 |
1-1/4” | 20.6 | 14.2 | 23.9 | 42.9 | 50.8 | 44.5 | 7.1 | 14.2 |
1-1/2” | 20.6 | 15.7 | 28.4 | 48.5 | 50.8 | 50.8 | 7.9 | 15.7 |
2” | 22.4 | 17.5 | 33.3 | 60.5 | 63.5 | 63.5 | 8.6 | 17.5 |
2-2/2” | 26.9 | 19.1 | 38.1 | 73.2 | 69.9 | 76.2 | 9.7 | 19.1 |
3” | 28.4 | 20.6 | 42.9 | 88.9 | 69.9 | 88.9 | 10.4 | 20.6 |
4” | 31.8 | 25.4 | 53.5 | 114.3 | 76.2 | 117.3 | 12.7 | 25.4 |
NPS | Minimum Length E |
Minimum Hex Height J |
Nominal F |
1/2 | 14 | 8 | 22 |
3/4 | 16 | 10 | 27 |
1 | 19 | 10 | 35 |
1.1/4 | 21 | 14 | 44.5 |
1.1/2 | 21 | 16 | 51 |
2 | 22 | 18 | 63.5 |
2.1/2 | 27 | 19 | 76 |
3 | 28 | 21 | 89 |
4 | 32 | 25 | 117.5 |
DIMENSIONS OF THREADED PLUG (BS 3799) (In mm) | ||||||||
Nominal Pipe Size |
Length (Minimim) A |
|||||||
Plugs Square Head | ||||||||
Height of Square (Minimum) B |
Width Flats (Minimum) C |
|||||||
1/8” | 9.7 | 6.6 | 7.1 | |||||
1/4” | 11.2 | 6.6 | 9.7 | |||||
3/8” | 12.7 | 7.9 | 11.2 | |||||
1/2” | 14.2 | 9.7 | 14.2 | |||||
3/4” | 15.7 | 11.2 | 15.7 | |||||
1” | 19.1 | 12.7 | 20.6 | |||||
1-1/4” | 20.6 | 14.2 | 23.9 | |||||
1-1/2” | 20.6 | 15.7 | 28.4 | |||||
2” | 22.4 | 17.5 | 33.3 | |||||
2-2/2” | 26.9 | 19.1 | 38.1 | |||||
3” | 28.4 | 20.6 | 42.9 | |||||
4” | 31.8 | 25.4 | 53.5 |
NPS | Minimum Length E |
Minimum Square Height C |
Minimum Width Flats B |
1/2 | 14 | 10 | 14 |
3/4 | 16 | 11 | 16 |
1 | 19 | 13 | 21 |
1.1/4 | 21 | 14 | 24 |
1.1/2 | 21 | 16 | 28 |
2 | 22 | 18 | 32 |
2.1/2 | 27 | 19 | 36 |
3 | 28 | 21 | 41 |
4 | 32 | 25 | 65 |
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.