Stainless Steel Welded Square Tube Manufacturer in Mumbai, India

ASME SA312 square pipe Exporters in India, 304 Stainless Steel Square Pipes Supplier In Mumbai.

Satin Steels Solutions is a leading manufacturer of high-quality stainless steel square pipes. These pipes are designed to endure high pressure and temperature, crafted from premium standard raw materials. Our stainless steel square pipes meet both international and national standards.

As a renowned manufacturer in India, Satin Steels Solutions offers a wide range of grades, including 201 stainless steel square pipes and stainless steel 310 square pipes.

ASTM A554 Stainless Steel Square Tubes, Square Tubes Exporter, Square Tubes, SUS Square Tubes Stockist, Stainless Steel Square Tubing, ASME SA554 TP Stainless Steel Square Tubes Manufacturer in Mumbai India.

Stainless steel is often called a corrosion-resistant metal because it doesn’t rust as easily as regular carbon steel in extreme environments. This is due to the presence of chromium, which helps reduce surface corrosion when exposed to air and moisture. Our stainless steel square tubes are designed and fabricated with precise dimensions, making them highly desirable. These tubes boast excellent durability, a long lifespan, and resistance to corrosion.

At Satin Steels Solutions, we offer a wide range of stainless steel square tubes that are exceptionally durable and quality-tested on various parameters. Our entire range is abrasion-resistant and features superior finishing. These stainless steel square tubes are used in various industries, including food, chemicals, construction, marine, power generation, and pharmaceuticals.

STAINLESS STEEL SQUARE PIPE SPECIFICATION

Stainless Steel Square Pipe Size : 12.75 X 12.75, 15 X 15, 20 X 20, 25 X 25, 30 X 30, 40 X 40, 50 X 50, 60 X 60, 75 X 75, 80 X 80, 90 X 90, 100 X100
Stainless Steel Square Pipe Grades : TP – 304/L/H, TP – 316/L/H/Ti, TP – 317L, TP – 321/H, TP – 347/H, 202, JT – 7, J4 – 1, TP – 409/L, TP – 410, TP – 430Ti, TP 439
Stainless Steel Square Pipe Standards : ASTM A249 – A269 – A312 – A358 – A409 – A554 – A778 – A789 – A790
TOLERANCE on Length : Commercial Length: 6000mm +/- 30mm Fix Length: from 1200 mm up to 12000mm with a tolerance up to -0/+ 5mm
Stainless Steel Square Pipe Finish : Polished Grit 120 – 600, Seamless, Welded, Brushed, Pickled, Solution Annealed and Pickled up to O.D. 219.1mm,Mirror Polished

Specification of Stainless Steel Square Tubes

  • Specifications : ASTM /ASME A554, A213, A269 / SA554, SA213, A269
  • Dimensions : ASTM, ASME and API
  • Schedule : SCH 10, SCH20, SCH30, SCH40, STD, SCH60, XS, SCH80, SCH120, SCH140, SCH160, XXS
  • Wall Thickness : Schedule 5S – Schedule XXS.
  • Size : 1/2″ NB – 24″ NB
  • Length : Single Random, Double Random & Cut Length.
  • Form : Square
  • End : Plain End, Beveled End, Treaded

Types of Stainless Steel Square Pipes

SS 304 Square Pipes

SS 304L Square Pipes

SS 316 Square Pipes

SS 316L Square Pipes

SS 201 Square Pipes

SS Square Hollow Sections

Square Steel Pipes

STAINLESS STEEL SQUARE SECTION : APPROX WEIGHT.KG.PER.FEET ( STAINLESS STEEL SQUARE PIPE WEIGHT CHART)

MM 0.65 0.80 0.90 0.95 1.00 1.20 1.50 2.00 2.50
12.5 x 12.5 0.075 0.091 0.102 0.107 0.112 0.133 0.163
20 x 20 0.176 0.184 0.220 0.271 0.354 0.433 0.508
25 x 25 0.221 0.232 0.277 0.343 0.450 0.553 0.652
30 x 30 0.267 0.280 0.335 0.415 0.516 0.673 0.796
38 x 38 0.340 0.358 0.427 0.531 0.700 0.866 1.027
40 x 40 0.358 0.376 0.450 0.559 0.738 0.898 1.084
50 x 50 0.473 0.565 0.703 0.930 1.153 1.372

Stainless Steel Square Hollow Section / Square Pipe Dimensions / square pipe weight chart

Size (mm) Thickness (mm) Kg / Metre
20 X 20 Size 2 Thickness 1.11 Kg / Metre
25 X 25 Size 2 Thickness 1.43 Kg / Metre
25 X 25 Size 2.5 Thickness 1.74 Kg / Metre
25 X 25 Size 3 Thickness 2.04 Kg / Metre
30 X 30 Size 2 Thickness 1.74 Kg / Metre
30 X 30 Size 2.5 Thickness 2.14 Kg / Metre
30 X 30 Size 3 Thickness 2.51 Kg / Metre
30 X 30 Size 3.2 Thickness 2.65 Kg / Metre
40 X 40 Size 2 Thickness 2.37 Kg / Metre
40 X 40 Size 2.5 Thickness 2.92 Kg / Metre
40 X 40 Size 3 Thickness 3.45 Kg / Metre
40 X 40 Size 4 Thickness 4.46 Kg / Metre
40 X 40 Size 5 Thickness 5.40 Kg / Metre
50 X 50 Size 2 Thickness 3.00 Kg / Metre
50 X 50 Size 2.5 Thickness 3.71 Kg / Metre
50 X 50 Size 3 Thickness 4.39 Kg / Metre
50 X 50 Size 4 Thickness 5.72 Kg / Metre
50 X 50 Size 5 Thickness 6.97 Kg / Metre
50 X 50 Size 6 Thickness 8.20 Kg / Metre
50 X 50 Size 8 Thickness 10.50 Kg / Metre
60 X 60 Size 3 Thickness 5.34 Kg / Metre
60 X 60 Size 3.2 Thickness 5.67 Kg / Metre
60 X 60 Size 3.6 Thickness 6.34 Kg / Metre
60 X 60 Size 4 Thickness 6.97 Kg / Metre
60 X 60 Size 5 Thickness 8.54 Kg / Metre
70 X 70 Size 2.5 Thickness 5.28 Kg / Metre
70 X 70 Size 3 Thickness 6.28 Kg / Metre
70 X 70 Size 3.5 Thickness 7.25 Kg / Metre
70 X 70 Size 3.6 Thickness 7.46 Kg / Metre
70 X 70 Size 4 Thickness 8.23 Kg / Metre
70 X 70 Size 5 Thickness 10.10 Kg / Metre
70 X 70 Size 8 Thickness 15.29 Kg / Metre
70 X 70 Size 10 Thickness 19.13 Kg / Metre
80 X 80 Size 3 Thickness 7.22 Kg / Metre
80 X 80 Size 3.5 Thickness 8.35 Kg / Metre
80 X 80 Size 3.6 Thickness 8.59 Kg / Metre
80 X 80 Size 4 Thickness 9.48 Kg / Metre
80 X 80 Size 5 Thickness 11.70 Kg / Metre
80 X 80 Size 6 Thickness 13.80 Kg / Metre
80 X 80 Size 6.3 Thickness 14.40 Kg / Metre
80 X 80 Size 8 Thickness 17.83 Kg / Metre
80 X 80 Size 10 Thickness 21.88 Kg / Metre
90 X 90 Size 3 Thickness 8.16 Kg / Metre
90 X 90 Size 3.5 Thickness 9.45 Kg / Metre
90 X 90 Size 3.6 Thickness 9.72 Kg / Metre
90 X 90 Size 4 Thickness 10.70 Kg / Metre
90 X 90 Size 5 Thickness 13.30 Kg / Metre
90 X 90 Size 6 Thickness 15.70 Kg / Metre
90 X 90 Size 6.3 Thickness 16.40 Kg / Metre
90 X 90 Size 8 Thickness 20.32 Kg / Metre
90 X 90 Size 10 Thickness 25.53 Kg / Metre
100 X 100 Size 3 Thickness 9.10 Kg / Metre
100 X 100 Size 4 Thickness 12.00 Kg / Metre
100 X 100 Size 5 Thickness 14.80 Kg / Metre
100 X 100 Size 6 Thickness 17.60 Kg / Metre
100 X 100 Size 6.3 Thickness 18.40 Kg / Metre
100 X 100 Size 8 Thickness 22.90 Kg / Metre
100 X 100 Size 10 Thickness 27.86 Kg / Metre
100 X 100 Size 12 Thickness 33.44 Kg / Metre
120 X 120 Size 4 Thickness 14.50 Kg / Metre
120 X 120 Size 5 Thickness 18.00 Kg / Metre
120 X 120 Size 6 Thickness 21.30 Kg / Metre
120 X 120 Size 6.3 Thickness 22.30 Kg / Metre
120 X 120 Size 8 Thickness 27.90 Kg / Metre
120 X 120 Size 10 Thickness 34.13 Kg / Metre
120 X 120 Size 12 Thickness 39.94 Kg / Metre
120 X 120 Size 16 Thickness 54.64 Kg / Metre
140 X 140 Size 6 Thickness 25.97 Kg / Metre
140 X 140 Size 8 Thickness 32.89 Kg / Metre
140 X 140 Size 10 Thickness 41.15 Kg / Metre
150 X 150 Size 4 Thickness 18.30 Kg / Metre
150 X 150 Size 5 Thickness 22.70 Kg / Metre
150 X 150 Size 6 Thickness 27.00 Kg / Metre
150 X 150 Size 6.3 Thickness 28.30 Kg / Metre
150 X 150 Size 8 Thickness 35.40 Kg / Metre
150 X 150 Size 10 Thickness 43.47 Kg / Metre
150 X 150 Size 12 Thickness 53.48 Kg / Metre
150 X 150 Size 16 Thickness 65.05 Kg / Metre
160 X 160 Size 6 Thickness 27.39 Kg / Metre
160 X 160 Size 8 Thickness 36.90 Kg / Metre
160 X 160 Size 10 Thickness 46.88 Kg / Metre
180 X 180 Size 5 Thickness 27.97 Kg / Metre
180 X 180 Size 6 Thickness 33.26 Kg / Metre
180 X 180 Size 8 Thickness 43.00 Kg / Metre
180 X 180 Size 10 Thickness 53.00 Kg / Metre
180 X 180 Size 12 Thickness 61.01 Kg / Metre
180 X 180 Size 12.5 Thickness 65.20 Kg / Metre
180 X 180 Size 16 Thickness 81.30 Kg / Metre
200 X 200 Size 5 Thickness 31.18 Kg / Metre
200 X 200 Size 6 Thickness 37.09 Kg / Metre
200 X 200 Size 8 Thickness 48.00 Kg / Metre
200 X 200 Size 10 Thickness 59.30 Kg / Metre
200 X 200 Size 12 Thickness 68.84 Kg / Metre
200 X 200 Size 12.5 Thickness 73.00 Kg / Metre
200 X 200 Size 16 Thickness 90.91 Kg / Metre
250 X 250 Size 6 Thickness 46.83 Kg / Metre
250 X 250 Size 8 Thickness 60.50 Kg / Metre
250 X 250 Size 10 Thickness 75.00 Kg / Metre
250 X 250 Size 12 Thickness 88.45 Kg / Metre
250 X 250 Size 12.5 Thickness 92.70 Kg / Metre
250 X 250 Size 16 Thickness 111.48 Kg / Metre
300 X 300 Size 6 Thickness 55.30 Kg / Metre
300 X 300 Size 8 Thickness 74.18 Kg / Metre
300 X 300 Size 10 Thickness 90.70 Kg / Metre
300 X 300 Size 12 Thickness 108.68 Kg / Metre
300 X 300 Size 12.5 Thickness 112.00 Kg / Metre
300 X 300 Size 16 Thickness 141.84 Kg / Metre
350 X 350 Size 10 Thickness 105.93 Kg / Metre
350 X 350 Size 12 Thickness 126.74 Kg / Metre
350 X 350 Size 16 Thickness 166.94 Kg / Metre
400 X 400 Size 8 Thickness 97.56 Kg / Metre
400 X 400 Size 10 Thickness 121.95 Kg / Metre
400 X 400 Size 12 Thickness 151.97 Kg / Metre
400 X 400 Size 16 Thickness 191.94 Kg / Metr

SS square pipe weight chart

Nominal SS Square Pipe Schedule 5 SS Square Pipe Schedule 10 SS Square Pipe Schedule 40
Inch MM Wt./MM Kg./M Kg./Ft Wt./MM Kg./M Kg./Ft Wt./MM Kg./M Kg./Ft
1 / 2 21 1.65 0.801 0.244 2.11 0.999 0.305 2.77 1.270 0.387
3 / 4 21.30 1.65 1.020 0.311 2.11 1.280 0.390 2.87 1.680 0.512
1 26.70 1.65 1.290 0.393 2.77 2.090 0.637 3.38 2.500 0.762
1 1 / 4 33.40 1.65 1.650 0.503 2.77 2.690 0.820 3.56 3.380 1.030
1 1 / 2 42.20 1.65 1.900 0.579 2.77 3.110 0.948 3.68 4.050 1.230
2 48.30 1.65 3.340 0.728 2.77 3.920 1.200
2 1 / 2 73.00 2.11 3.690 1.130 3.05 5.260 1.600
3 88.90 2.11 4.510 1.380 3.05 6.450 1.970
3 1 / 2 101.60 2.11 5.190 1.580 3.05 7.400 2.260
01. Can i use green energy in my home or business?
Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.

Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.

Randomised words which don’t look even slightly believable. If you are going passage of you need sure there anything make a type specimen book. It has survived not only five centuries.

Our Products